Horizontal Issues
Welcome to the Horizontal Issues Knowledge Centre!
Here you will be able to find regularly updated database of theoretical and practical materials & resources on Horizontal Issues for service provision to people with disabilities, such as :
- Policy and Legislation
- Quality of Services
- Funding of Services
- Users' involvement and Co-production
PROJECTS
You'll also be able to find information related to several EASPD projects. At the moment, the projects available are:
CATEGORIES
You can also filter the glossary accessing the following categories of information:
Special | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
I |
---|
Indicators for Monitoring the CRPD | ||||
---|---|---|---|---|
DescriptionThis document presents the overall objective of the event that was to create a platform for presenting and discussing how current human rights indicators and disability data collection efforts at country level can be coordinated and enhanced towards the goal of monitoring the implementation of the CRPD and formulating evidence-informed policies consistent with the human rights mandate. Referencehttp://www.who.int/disabilities/media/events/crpd_indicators_concept.pdf | ||||
Initial Research on In-work Poverty in the Social Service Sector Provision | ||||
---|---|---|---|---|
Description This report is based upon desk-top research into the working poor in Europe in general and 13 countries in particular (Austria, Belgium, Bulgaria, Cyprus, Finland, Georgia, Germany, Greece, Hungary, Ireland, Romania, Spain and the United Kingdom), with a particular focus on the social services sector. Reference https://www.easpd.eu/sites/default/files/sites/default/files/final_eohr_research_working_poor.pdf | ||||
Inklusive Gemeinwesen Planen | ||||
---|---|---|---|---|
Description Das Thema Inklusion steht mit der Umsetzung der UN-Behindertenrechts-konvention auf der politischen Tages- ordnung. Die nordrhein-westfälische Lan-desregierung hat in ihrer Koalitionsverein-barung die Zielsetzung eines „inklusiven NRW“ formuliert. Sie betrachtet Inklusi-onspolitik als eine gesamtgesellschaftli-che Aufgabe. Reference http://www.uni-siegen.de/zpe/projekte/inklusivegemeinwesen/inklusive_gemeinwesen_planen_final.pdf | ||||
Integrated Personal Commissioning Programme | ||||
---|---|---|---|---|
Description Integrated Personal Commissioning (IPC) is a partnership programme between NHS England and the Local Government Association. It is a pillar of the NHS Five Year Forward View, and supports the improvement, integration and personalisation of services, building on learning from personal budgets in social care and progress with personal health budgets. Reference https://www.england.nhs.uk/commissioning/ipc/ | ||||
Integrated Social Services in Europe: Report | ||||
---|---|---|---|---|
DescriptionThis report is the result of a two-year project led by a group of experts, aiming to examine the integration of social services to other selected public services.Reference | ||||
J |
---|
Job Creation Potential of the Social Services Sector | ||||
---|---|---|---|---|
Description Thi article sums up the job creation potential in social services, which is increasing due to demographic changes in Europe, while this sector faces public expenditures cuts. Reference http://www.easpd.eu/easy/node/80 | ||||
Joint Understanding of Co-Production | ||||
---|---|---|---|---|
Description In the disability field, co-production is an inclusive working practice between experts by experience (users), organisations being of support, public authorities and, if relevant, families and other stakeholders. This document presents three main elements for co-production in the disability field, proposed by EASPD. Reference https://www.easpd.eu/sites/default/files/sites/default/files/joint_definition_-_co-production.pdf | ||||
K |
---|
Ken Robinson- About Education and Creativity | ||||
---|---|---|---|---|
Description This is a motivational speech on education and creativity by Ken Robinson. Reference | ||||
KidsRights Index | ||||
---|---|---|---|---|
Description The KidsRights Index is the annual global index which ranks how countries adhere to and are equipped to improve children’s rights. It comprises a ranking for all UN member states that have ratified the UN Convention on the Rights of the Child and for which sufficient data is available, a total of 165 countries. The KidsRights Index exists of 5 domains: Right to Life; Right to Health; Right to Education; Right to Protection; Enabling Environment for Child Rights. Reference | ||||